74m Zone of Anomalous Copper Mineralisation at Khaleesi
Released
Released
Announcement PDF
ASX Release
21 September 2026
For more information, Investors: James Durrant , Managing Director P +61 (0) 8 6383 6593
please contact: Engage and Contribute: Investor Hub W ree.investorhub.com/welcome
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
74M ZONE OF ANOMALOUS COPPER
MINERALISATION IDENTIFIED AT KHALEESI
Engage with this announcement at the RareX investor hub.
Highlights
• 74m sulphide Zone: Significant anomalous copper sulphide mineralisation has been identified in drill
hole KRC012 at the Niobe Prospect, extending from approximately 77m to 151m downhole.
• Strong pXRF response: Indicative pXRF readings returned a peak of 5,724ppm Cu (0.57%), with
numerous intervals exceeding 1,500ppm Cu and elevated readings sustained across much of the
zone.
Cautionary Statement: The XRF results reported in this announcement are preliminary field values
only. They are not equivalent to certified laboratory assays and should not be considered a proxy for
quantitative analysis. Certified laboratory assays are required to determine the actual grades and
widths of the mineralisation. Laboratory assays are currently expected to be received in 4-6 weeks and
will be reported as soon as they become available.
• Expands the Niobe Opportunity: The discovery introduces copper as an additional exploration
opportunity within the broader Niobe system, alongside the gallium, niobium and rare earth potential
already being evaluated by RareX.
• Broader interpretation underway: RareX is now interpreting the full Niobe drilling program and
planning the next phase of work, including further assessment of the extent and geological
significance of the copper mineralisation.
RareX Managing Director and CEO, James Durrant, said
"The identification of a broad 74 metre zone of anomalous copper mineralisation in KRC012 is an exciting new discovery
for RareX and adds another dimension to what is emerging as a highly prospective and geologically complex system at
the Khaleesi Alkaline Intrusive complex.
“The pXRF results are preliminary and we are awaiting laboratory assays, however the scale and consistency of the copper
anomalism across KRC012 warrants follow-up and alteration vectors suggest the hotter part of the systems is yet to be
found.
“Importantly, copper now sits alongside the broader gallium, niobium and rare earth opportunity we are already evaluating
at Niobe. We are integrating KRC012 into the broader program interpretation and we are excited to be part of a newly
discovered mineralised system in the Albany Fraser.”
RareX Limited (ASX: REE, REEO – RareX, or the Company) is pleased to announce the discovery of a broad zone of
anomalous copper mineralisation in drill hole KRC012 at the Niobe Prospect, with indicative pXRF readings defining
copper enrichment over approximately 74 metres from 77m to 151m downhole.
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited (ASX:REE)
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
3460-7934-6747, v. 1
Figure 1: Drill metres 125-130m in hole KRC012 showing pyroxenite with sulphide alteration. Sulphide estimates and pXRF Cu results
are noted in the image above.
Cautionary note: Visual estimates of mineral abundance should never be considered a proxy or substitute for laboratory analyses
where concentrations or grades are the factor of principal economic interest. Visual estimates also potentially provide no information
regarding impurities or deleterious physical properties relevant to valuations. The Company is sampling the zones of copper
mineralisation and expects to receive the laboratory analytical results of sampling in 4-6 weeks.
Six drill holes totalling 805m were drilled at the coincident gravity and magnetic anomaly at Niobe. The holes were spread
over two drill lines 400m apart, the northern line and the southern line.
All drill holes except KRC009 intersected hydrothermally altered pyroxenite beneath a roof pendant of syenite. There are
common <1m to 4m porphyry fingers that cut the variable chlorite, albite, epidote and sulphide altered pyroxenite.
Geology is shown in drill section 6671840mN (Figure 2).
The sulphides in the pyroxenite are mostly <0.5% to 1% disseminations of fine, often euhedral pyrite with trace fine
chalcopyrite. Locally, the sulphides become semi-massive with up to 20% disseminated pyrite with chalcopyrite. The
final drill hole on the southern line, KRC012, intersected elevated copper over 74m. Portable XRF analysis of the drill spoil
showed 74m at 940ppm Cu from 77m, with multiple readings above 1,500ppm and a peak of over 0.5% Cu. Drill hole
KRC007, 900m to the north-east, also had elevated copper, with 8m at 960ppm Cu. Portable XRF copper results are
shown in Appendix 1.
The style of mineralisation has not yet been determined, and our geological staff are awaiting laboratory assays and thin
sections to aid the modelling. The alteration minerals, along with the sulphide textures, are typical of propylitic alteration
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited (ASX:REE)
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
3460-7934-6747, v. 1
and suggest we are in an outer halo of the system. Future exploration will focus on vectoring towards the source of the
fluids, where copper grades may increase. A full assay suite including gold will be completed on the samples to help
fingerprint the style of mineralisation and assist vectoring to the higher-grade mineralisation.
Figure 2. Drill Section 6671840mN, showing interpreted geology and pXRF Cu results in hole KRC012.
Figure 3. Collar location plan on gravity image. Also showing location of Section 6671840mN.
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited (ASX:REE)
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
3460-7934-6747, v. 1
Figure 4. Khaleesi Alkaline Intrusion complex. Showing drill prospects for 2026 drill program.
NEXT STEPS
RareX will now submit samples from the KRC012 mineralised interval for independent laboratory assay analysis and
complete geological interpretation of the intersection in the context of the broader Niobe drilling program. All exploration
methods will be assessed to help direct future drill programs towards economic mineralisation.
NIOBE CONTEXT AND EXPLORATION HISTORY
Niobe is one of five priority targets within RareX’s Khaleesi Alkaline Intrusive Complex and is characterised by a large
gravity anomaly with both magnetic and non-magnetic components.
The maiden RC program has focused on building a better understanding of the broader Niobe system, with six holes
drilled across the magnetic portions of the anomaly, two in the northern zone and four in the southern zone. KRC012 is
the westernmost hole in the southern drilling area.
The broader Khaleesi Alkaline Intrusive complex has also seen tens of thousands of metres of historical aircore
exploration drilling, undertaken by companies including AngloGold Ashanti, IGO and Fortescue. Most of this historical
aircore drilling was drilled through the younger cover sequence and stopped once basement rocks were tagged. Leaving
the basement alkaline intrusive complex basically untested.
About RareX Limited – ASX: REE
RareX is a critical minerals company specialising in rare earths and gallium, niobium as well as scandium in hard rock
carbonatites.
The exploration focus of the business is the Khaleesi Project in the East Yilgarn which is a district-scale, elevated gallium
& niobium, alkaline intrusive complex, and the Piper Project bulls-eye anomaly in the northern territory along trend from
both Nolans Bore and the Luni niobium deposit.
The Company’s engineering focus is on the metallurgy of the Cummins Range Project - a carbonatite hosted rare earths
and phosphate project, containing magnet grade rare earths and battery grade phosphates, and substantial gallium and
scandium.
RareX have formed a consortium partnership with Iluka and have made a proposal for the Mrima Hill rare earth project
in Kenya.
RareX maintains material investments in Kincora Copper (ASX:KCC), Cosmos Exploration (ASX:C1X), which recently
merged with EAU Lithium, and Canada Rare Earth Corporation (LL.V).
For further information on the Company and its projects visit www.rarex.com.au
* The forecast financial information was released on 22 August 2023. The Company confirms that the material assumptions underpinning the
production target and forecast financial information continue to apply and have not materially changed
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
ABOUT THE KHALEESI PROJECT
The Khaleesi Project covers approximately 966km² in the East Yilgarn region of Western Australia. The nearest deposits
of significance <5km away is Mulga Rocks uranium deposit in the Canning Basin. 100km to the north is the Tropicana
gold deposit and 45km to the South is the Ponton dyke super-high-grade rare earth occurrences. RareX acquired the
project in May 2024 following recognition of the district-scale Khaleesi Alkaline Intrusive Complex ("KAIC"), which is
prospective for gallium, niobium, rare earth elements and carbonatite-hosted mineralisation. The Niobe Prospect is one
of five priority targets being tested as part of RareX’s maiden RC drilling program across the KAIC.
This announcement has been authorised for release by the Board of RareX Limited.
Competent Person’s Statement
The information in this report that related to exploration results has been compiled and reviewed by Mr Guy Moulang. Mr
Guy Moulang is a full-time employee of RareX Limited and is a Member of the Australian Institute of Geoscientists and
has sufficient experience relevant to the style of mineralisation and type of deposit under consideration and to the activity
which he is undertaking to qualify as Competent Person as defined in the 2012 Edition of the Australasian Code for the
Reporting of Exploration Results, Mineral Resources and Ore Reserves (JORC Code). Mr Guy Moulang consents to the
disclosure of the information in this report in the form and context in which it appears.
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Appendix 1: pXRF Results
Hole ID From To Cu ppm Geology
KRC007 0 1 59 Saprolite
KRC007 1 2 63 Saprolite
KRC007 2 3 46 Saprolite
KRC007 3 4 35 Saprolite
KRC007 4 5 52 Saprolite
KRC007 5 6 44 Saprolite
KRC007 6 7 53 Saprolite
KRC007 7 8 53 Saprolite
KRC007 8 9 26 Saprolite
KRC007 9 10 23 Saprolite
KRC007 10 11 33 Saprolite
KRC007 11 12 45 Saprolite
KRC007 12 13 54 Saprolite
KRC007 13 14 71 Saprolite
KRC007 14 15 68 Saprolite
KRC007 15 16 72 Saprolite
KRC007 16 17 65 Saprolite
KRC007 17 18 73 Saprolite
KRC007 18 19 65 Saprolite
KRC007 19 20 84 Saprolite
KRC007 20 21 91 Saprolite
KRC007 21 22 86 Saprolite
KRC007 22 23 94 Saprolite
KRC007 23 24 57 Saprolite
KRC007 24 25 73 Saprolite
KRC007 25 26 72 Saprolite
KRC007 26 27 62 Saprolite
KRC007 27 28 59 Saprolite
KRC007 28 29 53 Saprolite
KRC007 29 30 47 Syenite Saprock
KRC007 30 31 50 Syenite Saprock
KRC007 31 32 61 Syenite Saprock
KRC007 32 33 41 Syenite Saprock
KRC007 33 34 40 Syenite Saprock
KRC007 34 35 28 Syenite Saprock
KRC007 35 36 40 Syenite Saprock
KRC007 36 37 37 Syenite Saprock
KRC007 37 38 49 Syenite Saprock
KRC007 38 39 37 Syenite Saprock
KRC007 39 40 33 Syenite Saprock
KRC007 40 41 44 Syenite Saprock
KRC007 41 42 40 Syenite Saprock
KRC007 42 43 42 Syenite Saprock
KRC007 43 44 34 Syenite Saprock
KRC007 44 45 34 Syenite Saprock
KRC007 45 46 43 Syenite Saprock
KRC007 46 47 35 Syenite Saprock
KRC007 47 48 50 Syenite
KRC007 48 49 40 Syenite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC007 49 50 39 Syenite
KRC007 50 51 35 Syenite
KRC007 51 52 48 Syenite
KRC007 52 53 56 Syenite
KRC007 53 54 64 Syenite
KRC007 54 55 46 Mafic
KRC007 55 56 50 Mafic
KRC007 56 57 45 Mafic
KRC007 57 58 48 Mafic
KRC007 58 59 57 Mafic
KRC007 59 60 49 Mafic
KRC007 60 61 52 Mafic
KRC007 61 62 66 Mafic
KRC007 62 63 89 Mafic
KRC007 63 64 43 Mafic
KRC007 64 65 58 Mafic
KRC007 65 66 47 Mafic
KRC007 66 67 68 Mafic
KRC007 67 68 58 Mafic
KRC007 68 69 53 Mafic
KRC007 69 70 90 Mafic
KRC007 70 71 72 Mafic
KRC007 71 72 90 Mafic
KRC007 72 73 53 Mafic
KRC007 73 74 44 Mafic
KRC007 74 75 77 Mafic
KRC007 75 76 64 Mafic
KRC007 76 77 58 Mafic
KRC007 77 78 65 Mafic
KRC007 78 79 58 Mafic
KRC007 79 80 128 Pyroxenite
KRC007 80 81 142 Pyroxenite
KRC007 81 82 90 Pyroxenite
KRC007 82 83 112 Pyroxenite
KRC007 83 84 193 Pyroxenite
KRC007 84 85 147 Pyroxenite
KRC007 85 86 76 Pyroxenite
KRC007 86 87 65 Pyroxenite
KRC007 87 88 177 Pyroxenite
KRC007 88 89 49 Pyroxenite
KRC007 89 90 61 Pyroxenite
KRC007 90 91 91 Pyroxenite
KRC007 91 92 227 Pyroxenite
KRC007 92 93 304 Pyroxenite
KRC007 93 94 323 Pyroxenite
KRC007 94 95 326 Pyroxenite
KRC007 95 96 289 Pyroxenite
KRC007 96 97 274 Pyroxenite
KRC007 97 98 73 Pyroxenite
KRC007 98 99 87 Pyroxenite
KRC007 99 100 90 Pyroxenite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC007 100 101 182 Pyroxenite
KRC007 101 102 234 Pyroxenite
KRC007 102 103 305 Pyroxenite
KRC007 103 104 357 Pyroxenite
KRC007 104 105 392 Pyroxenite
KRC007 105 106 978 Pyroxenite
KRC007 106 107 212 Pyroxenite
KRC007 107 108 139 Pyroxenite
KRC007 108 109 108 Pyroxenite
KRC007 109 110 197 Pyroxenite
KRC007 110 111 261 Pyroxenite
KRC007 111 112 105 Pyroxenite
KRC007 112 113 206 Pyroxenite
KRC007 113 114 213 Pyroxenite
KRC007 114 115 286 Pyroxenite
KRC007 115 116 526 Pyroxenite
KRC007 116 117 376 Pyroxenite
KRC007 117 118 276 Pyroxenite
KRC007 118 119 83 Pyroxenite
KRC007 119 120 132 Pyroxenite
KRC007 120 121 355 Pyroxenite
KRC007 121 122 720 Porphyry
KRC007 122 123 1792 Pyroxenite
KRC007 123 124 374 Pyroxenite
KRC007 124 125 360 Porphyry
KRC007 125 126 1050 Pyroxenite
KRC007 126 127 1517 Pyroxenite
KRC007 127 128 902 Pyroxenite
KRC007 128 129 973 Pyroxenite
KRC007 129 130 415 Porphyry
KRC007 130 131 349 Pyroxenite
KRC007 131 132 283 Pyroxenite
KRC007 132 133 258 Pyroxenite
KRC007 133 134 192 Pyroxenite
KRC007 134 135 181 Porphyry
KRC007 135 136 134 Pyroxenite
KRC007 136 137 96 Pyroxenite
KRC007 137 138 82 Pyroxenite
KRC007 138 139 189 Pyroxenite
KRC008 0 1 48 Saprolite
KRC008 1 2 48 Saprolite
KRC008 2 3 75 Saprolite
KRC008 3 4 53 Saprolite
KRC008 4 5 61 Saprolite
KRC008 5 6 67 Saprolite
KRC008 6 7 64 Saprolite
KRC008 7 8 32 Saprolite
KRC008 8 9 42 Saprolite
KRC008 9 10 24 Saprolite
KRC008 10 11 44 Saprolite
KRC008 11 12 75 Saprolite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC008 12 13 90 Saprolite
KRC008 13 14 70 Saprolite
KRC008 14 15 66 Saprolite
KRC008 15 16 53 Saprolite
KRC008 16 17 39 Saprolite
KRC008 17 18 67 Saprolite
KRC008 18 19 70 Saprolite
KRC008 19 20 64 Saprolite
KRC008 20 21 180 Saprolite
KRC008 21 22 77 Saprolite
KRC008 22 23 56 Saprolite
KRC008 23 24 62 Saprolite
KRC008 24 25 76 Saprolite
KRC008 25 26 52 Saprolite
KRC008 26 27 48 Saprolite
KRC008 27 28 42 Saprolite
KRC008 28 29 40 Saprolite
KRC008 29 30 41 Syenite Saprock
KRC008 30 31 39 Syenite Saprock
KRC008 31 32 38 Syenite Saprock
KRC008 32 33 37 Syenite Saprock
KRC008 33 34 43 Syenite
KRC008 34 35 35 Syenite
KRC008 35 36 61 Syenite
KRC008 36 37 66 Syenite
KRC008 37 38 62 Syenite
KRC008 38 39 30 Syenite
KRC008 39 40 49 Syenite
KRC008 40 41 63 Syenite
KRC008 41 42 58 Syenite
KRC008 42 43 66 Syenite
KRC008 43 44 50 Syenite
KRC008 44 45 85 Syenite
KRC008 45 46 78 Syenite
KRC008 46 47 74 Syenite
KRC008 47 48 52 Syenite
KRC008 48 49 48 Syenite
KRC008 49 50 56 Syenite
KRC008 50 51 46 Syenite
KRC008 51 52 45 Syenite
KRC008 52 53 44 Syenite
KRC008 53 54 51 Syenite
KRC008 54 55 43 Syenite
KRC008 55 56 50 Syenite
KRC008 56 57 49 Syenite
KRC008 57 58 36 Syenite
KRC008 58 59 39 Syenite
KRC008 59 60 36 Syenite
KRC008 60 61 47 Syenite
KRC008 61 62 34 Syenite
KRC008 62 63 36 Syenite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC008 63 64 40 Syenite
KRC008 64 65 32 Syenite
KRC008 65 66 39 Syenite
KRC008 66 67 28 Syenite
KRC008 67 68 37 Syenite
KRC008 68 69 49 Syenite
KRC008 69 70 25 Syenite
KRC008 70 71 34 Syenite
KRC008 71 72 28 Syenite
KRC008 72 73 32 Syenite
KRC008 73 74 33 Syenite
KRC008 74 75 26 Syenite
KRC008 75 76 37 Syenite
KRC008 76 77 33 Syenite
KRC008 77 78 35 Mafic
KRC008 78 79 32 Mafic
KRC008 79 80 41 Mafic
KRC008 80 81 42 Mafic
KRC008 81 82 45 Mafic
KRC008 82 83 41 Mafic
KRC008 83 84 36 Mafic
KRC008 84 85 76 Mafic
KRC008 85 86 47 Mafic
KRC008 86 87 36 Mafic
KRC008 87 88 44 Mafic
KRC008 88 89 57 Mafic
KRC008 89 90 47 Mafic
KRC008 90 91 53 Mafic
KRC008 91 92 56 Mafic
KRC008 92 93 53 Mafic
KRC008 93 94 65 Mafic
KRC008 94 95 32 Mafic
KRC008 95 96 38 Mafic
KRC008 96 97 63 Mafic
KRC008 97 98 52 Mafic
KRC008 98 99 81 Mafic
KRC008 99 100 87 Mafic
KRC008 100 101 56 Mafic
KRC008 101 102 42 Mafic
KRC008 102 103 44 Mafic
KRC008 103 104 45 Mafic
KRC008 104 105 29 Mafic
KRC008 105 106 56 Mafic
KRC008 106 107 64 Mafic
KRC008 107 108 37 Mafic
KRC008 108 109 27 Mafic
KRC008 109 110 90 Mafic
KRC008 110 111 84 Mafic
KRC008 111 112 87 Mafic
KRC008 112 113 68 Mafic
KRC008 113 114 137 Mafic
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC008 114 115 156 Mafic
KRC008 115 116 74 Mafic
KRC008 116 117 140 Mafic
KRC008 117 118 39 Mafic
KRC008 118 119 68 Mafic
KRC008 119 120 66 Mafic
KRC008 120 121 88 Mafic
KRC008 121 122 44 Porphyry
KRC008 122 123 87 Mafic
KRC008 123 124 80 Mafic
KRC008 124 125 178 Pyroxenite
KRC008 125 126 144 Pyroxenite
KRC008 126 127 200 Pyroxenite
KRC008 127 128 433 Pyroxenite
KRC008 128 129 288 Pyroxenite
KRC008 129 130 221 Pyroxenite
KRC008 130 131 246 Pyroxenite
KRC008 131 132 192 Pyroxenite
KRC008 132 133 302 Pyroxenite
KRC008 133 134 283 Pyroxenite
KRC008 134 135 242 Pyroxenite
KRC008 135 136 104 Pyroxenite
KRC008 136 137 182 Pyroxenite
KRC008 137 138 142 Porphyry
KRC008 138 139 144 Pyroxenite
KRC008 139 140 587 Pyroxenite
KRC008 140 141 336 Pyroxenite
KRC008 141 142 301 Pyroxenite
KRC008 142 143 348 Pyroxenite
KRC008 143 144 332 Pyroxenite
KRC009 0 1 42 Saprolite
KRC009 1 2 35 Saprolite
KRC009 2 3 92 Saprolite
KRC009 3 4 48 Saprolite
KRC009 4 5 47 Saprolite
KRC009 5 6 42 Saprolite
KRC009 6 7 37 Saprolite
KRC009 7 8 26 Saprolite
KRC009 8 9 36 Saprolite
KRC009 9 10 27 Saprolite
KRC009 10 11 29 Saprolite
KRC009 11 12 24 Saprolite
KRC009 12 13 41 Saprolite
KRC009 13 14 30 Saprolite
KRC009 14 15 44 Saprolite
KRC009 15 16 36 Saprolite
KRC009 16 17 40 Saprolite
KRC009 17 18 43 Saprolite
KRC009 18 19 48 Saprolite
KRC009 19 20 32 Saprolite
KRC009 20 21 32 Saprolite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC009 21 22 46 Syenite Saprock
KRC009 22 23 44 Syenite Saprock
KRC009 23 24 36 Syenite Saprock
KRC009 24 25 40 Syenite Saprock
KRC009 25 26 76 Syenite Saprock
KRC009 26 27 38 Syenite Saprock
KRC009 27 28 36 Syenite Saprock
KRC009 28 29 60 Syenite Saprock
KRC009 29 30 37 Syenite Saprock
KRC009 30 31 49 Syenite Saprock
KRC009 31 32 40 Syenite Saprock
KRC009 32 33 35 Syenite Saprock
KRC009 33 34 37 Syenite Saprock
KRC009 34 35 28 Syenite
KRC009 35 36 44 Syenite
KRC009 36 37 32 Syenite
KRC009 37 38 36 Syenite
KRC009 38 39 42 Syenite
KRC009 39 40 38 Syenite
KRC009 40 41 41 Syenite
KRC009 41 42 54 Syenite
KRC009 42 43 61 Syenite
KRC009 43 44 48 Syenite
KRC009 44 45 58 Syenite
KRC009 45 46 37 Syenite
KRC009 46 47 24 Syenite
KRC009 47 48 32 Syenite
KRC009 48 49 25 Syenite
KRC009 49 50 33 Syenite
KRC009 50 51 41 Syenite
KRC009 51 52 28 Syenite
KRC009 52 53 44 Syenite
KRC009 53 54 34 Syenite
KRC009 54 55 52 Syenite
KRC009 55 56 45 Syenite
KRC009 56 57 41 Syenite
KRC009 57 58 41 Mafic
KRC009 58 59 37 Mafic
KRC009 59 60 62 Mafic
KRC009 60 61 39 Mafic
KRC009 61 62 41 Mafic
KRC009 62 63 47 Mafic
KRC009 63 64 55 Mafic
KRC009 64 65 53 Mafic
KRC009 65 66 55 Mafic
KRC009 66 67 68 Mafic
KRC009 67 68 48 Mafic
KRC009 68 69 42 Mafic
KRC009 69 70 34 Mafic
KRC009 70 71 34 Mafic
KRC009 71 72 34 Mafic
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC009 72 73 53 Syenite
KRC009 73 74 89 Syenite
KRC009 74 75 107 Syenite
KRC009 75 76 55 Syenite
KRC009 76 77 36 Syenite
KRC009 77 78 33 Syenite
KRC009 78 79 36 Syenite
KRC009 79 80 35 Syenite
KRC009 80 81 30 Syenite
KRC009 81 82 31 Syenite
KRC009 82 83 28 Syenite
KRC009 83 84 28 Syenite
KRC009 84 85 37 Syenite
KRC009 85 86 35 Syenite
KRC009 86 87 34 Syenite
KRC009 87 88 31 Syenite
KRC009 88 89 40 Syenite
KRC009 89 90 35 Syenite
KRC010 0 1 52 Saprolite
KRC010 1 2 47 Saprolite
KRC010 2 3 57 Saprolite
KRC010 3 4 47 Saprolite
KRC010 4 5 40 Saprolite
KRC010 5 6 43 Saprolite
KRC010 6 7 54 Saprolite
KRC010 7 8 44 Saprolite
KRC010 8 9 44 Saprolite
KRC010 9 10 45 Saprolite
KRC010 10 11 41 Saprolite
KRC010 11 12 34 Saprolite
KRC010 12 13 40 Saprolite
KRC010 13 14 44 Saprolite
KRC010 14 15 34 Saprolite
KRC010 15 16 42 Saprolite
KRC010 16 17 55 Saprolite
KRC010 17 18 49 Saprolite
KRC010 18 19 73 Saprolite
KRC010 19 20 59 Saprolite
KRC010 20 21 48 Saprolite
KRC010 21 22 45 Saprolite
KRC010 22 23 65 Saprolite
KRC010 23 24 47 Saprolite
KRC010 24 25 52 Saprolite
KRC010 25 26 45 Syenite Saprock
KRC010 26 27 33 Syenite Saprock
KRC010 27 28 41 Syenite Saprock
KRC010 28 29 31 Syenite Saprock
KRC010 29 30 35 Syenite Saprock
KRC010 30 31 36 Syenite Saprock
KRC010 31 32 40 Syenite Saprock
KRC010 32 33 34 Syenite Saprock
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC010 33 34 43 Syenite Saprock
KRC010 34 35 33 Syenite Saprock
KRC010 35 36 40 Syenite Saprock
KRC010 36 37 48 Syenite Saprock
KRC010 37 38 44 Syenite Saprock
KRC010 38 39 35 Syenite Saprock
KRC010 39 40 29 Syenite Saprock
KRC010 40 41 32 Syenite Saprock
KRC010 41 42 30 Syenite Saprock
KRC010 42 43 69 Syenite
KRC010 43 44 31 Syenite
KRC010 44 45 33 Syenite
KRC010 45 46 29 Syenite
KRC010 46 47 38 Syenite
KRC010 47 48 37 Syenite
KRC010 48 49 51 Syenite
KRC010 49 50 36 Syenite
KRC010 50 51 42 Syenite
KRC010 51 52 39 Syenite
KRC010 52 53 38 Syenite
KRC010 53 54 44 Syenite
KRC010 54 55 39 Syenite
KRC010 55 56 42 Syenite
KRC010 56 57 50 Syenite
KRC010 57 58 41 Syenite
KRC010 58 59 41 Syenite
KRC010 59 60 39 Syenite
KRC010 60 61 39 Syenite
KRC010 61 62 30 Syenite
KRC010 62 63 29 Syenite
KRC010 63 64 38 Syenite
KRC010 64 65 41 Syenite
KRC010 65 66 29 Syenite
KRC010 66 67 33 Syenite
KRC010 67 68 40 Syenite
KRC010 68 69 37 Syenite
KRC010 69 70 42 Syenite
KRC010 70 71 24 Syenite
KRC010 71 72 30 Syenite
KRC010 72 73 36 Syenite
KRC010 73 74 30 Syenite
KRC010 74 75 33 Syenite
KRC010 75 76 30 Syenite
KRC010 76 77 31 Syenite
KRC010 77 78 31 Syenite
KRC010 78 79 37 Syenite
KRC010 79 80 43 Syenite
KRC010 80 81 34 Syenite
KRC010 81 82 31 Syenite
KRC010 82 83 33 Syenite
KRC010 83 84 30 Syenite
RareX Limited RareX HQ P +61 (0) 8 6383 6593 RareX Limited
ASX:REE , REEO Level 1, 1 Alvan Street E info@rarex.com.au @rarex_asx
ABN: 65 105 578 756 Subiaco WA 6008 ree.investorhub.com/welcome
Australia rarex.com.au
Hole ID From To Cu ppm Geology
KRC010 84 85 37 Syenite
KRC010 85 86 42 Syenite
KRC010 86 87 74 Syenite
KRC010 87 88 162 Pyroxenite
KRC010 88 89 196 Pyroxenite
KRC010 89 90 239 Pyroxenite
KRC011 0 1 47 Saprolite
KRC011 1 2 48 Saprolite
